Red Rookie
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/8/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | ||
Madilyn Zellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paylen VonHoltz | 60 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |
Axel Barry | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
Blue Rookie
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | ||
Dawson Krutter | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laden Edsall | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conner Edsall | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr Honda
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | Driver name | PTS DRP | T A/drops | place A/d | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/8/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | |||||||||
Nico Konstabel | 60 | 60 | 51 | 0 | 60 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 282 | 1 | Nico Konstabel | 0 | 0 | 0 | ||
Parker VonHoltz | 51 | 51 | 57 | 0 | 54 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 273 | 2 | Parker VonHoltz | 0 | 0 | 0 | ||
Beckett Vang | 54 | 54 | 48 | 0 | 45 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 258 | 3 | Beckett Vang | 0 | 0 | 0 | ||
Dakotah Ward | 48 | 48 | 60 | 0 | 39 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 237 | 4 | Dakotah Ward | 0 | 0 | 0 | ||
Trey Milner | 57 | 57 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 210 | 5 | Trey Milner | 0 | 0 | 0 | ||
Eli Weaver | 45 | 0 | 45 | 0 | 42 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 177 | 6 | Eli Weaver | 0 | 0 | 0 | ||
Beau Sovie | 0 | 0 | 54 | 0 | 51 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 159 | 7 | Beau Sovie | 0 | 0 | 0 | ||
Owen Miner | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 8 | Owen Miner | 0 | 0 | 0 |
Jr 160
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | Driver name | PTS DRP | T A/drops | place A/d | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | |||||||||
Nico Konstabel | 0 | 48 | 60 | 0 | 60 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 222 | 1 | Nico Konstabel | |||||
Parker Von Holtz | 0 | 60 | 54 | 0 | 51 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 222 | 1 | Parker Von Holtz | |||||
Becket Vang | 0 | 51 | 51 | 0 | 57 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 219 | 3 | Becket Vang | |||||
Owen MIner | 0 | 57 | 57 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 4 | Owen Miner | |||||
Trey MIlner | 0 | 54 | 0 | 0 | 54 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 159 | 5 | Trey Milner |
Sr Honda
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | Driver name | PTS DRP | T A/drops | place A/d | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | |||||||||
Damian Goodnough | 60 | 57 | 60 | 0 | 51 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 285 | 1 | Damian Goodnough | 0 | 0 | 0 | ||
Derek Randall | 42 | 60 | 57 | 0 | 60 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 273 | 2 | Derek Randall | 0 | 0 | 0 | ||
Dylan Randall | 45 | 54 | 54 | 0 | 45 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 258 | 3 | Dylan Randall | 0 | 0 | 0 | ||
Jaxon Vang | 48 | 51 | 48 | 0 | 57 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 252 | 4 | Jaxon Vang | 0 | 0 | 0 | ||
Gavin Goodnough | 54 | 48 | 42 | 0 | 42 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 231 | 5 | Gavin Goodnough | 0 | 0 | 0 | ||
Kassidy Cooley | 57 | 0 | 51 | 0 | 54 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 213 | 6 | Kassidy Cooley | 0 | 0 | 0 | ||
Danzer Abt | 51 | 0 | 45 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 7 | Danzer Abt | 0 | 0 | 0 | ||
Chase Higgins | 0 | 0 | 0 | 0 | 48 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 90 | 8 | Chase Higgins | 0 | 0 | 0 | ||
Jackson Marks | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | Jackson Marks | 0 | 0 | 0 |
Light 160
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | Driver name | PTS DRP | T A/drops | place A/d | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | |||||||||
Damian Goodnough | 0 | 60 | 60 | 0 | 60 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 234 | 1 | Damian Goodnough | 0 | 0 | 0 | ||
Dylan Randall | 0 | 57 | 57 | 0 | 48 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 219 | 2 | Dylan Randall | 0 | 0 | 0 | ||
Derek Randall | 0 | 54 | 54 | 0 | 57 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 210 | 3 | Derek Randall | 0 | 0 | 0 | ||
Jaxon Vang | 0 | 48 | 48 | 0 | 54 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 198 | 4 | Jaxon Vang | 0 | 0 | 0 | ||
Danzer Abt | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 5 | Danzer Abt | 0 | 0 | 0 | ||
Trevor Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | Trevor Haynes | 0 | 0 | 0 | ||
Kassidy Cooley | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | Kassidy Cooley | 0 | 0 | 0 | ||
Carter Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | Carter Haynes | 0 | 0 | 0 | ||
Jackson Marks | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | Jackson Marks | 0 | 0 | 0 |
Light World Formula
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | Driver name | PTS DRP | PTS DRP | PTS DRP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | ||||||||||
Damian Goodnough | 0 | 60 | 54 | 0 | 60 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 228 | 1 | Damian Goodnough | 0 | 0 | 0 | Damian Goodnough | ||
Dylan Randall | 0 | 54 | 60 | 0 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 228 | 1 | Dylan Randall | 0 | 0 | 0 | Dylan Randall | ||
Derek Randall | 0 | 57 | 57 | 0 | 54 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 228 | 1 | Derek Randall | 0 | 0 | 0 | Derek Randall | ||
Jackson Marks | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 4 | Jackson Marks | 0 | 0 | 0 | Jackson Marks |
Heavy Honda
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | Driver name | PTS DRP | T A/drops | place A/d | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | |||||||||
Brayden Bullock | 0 | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | Brayden Bullock | |||||
Jackson Marks | 0 | 0 | 0 | 0 | 60 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 117 | 2 | Jackson Marks |
Heavy 160
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | PTS DRP | T A/drops | place A/d | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/24 | 6/28/24 | 6/29/24 | 7/12/24 | 7/18/24 | 8/2/24 | 8/9/24 | 9/6/24 | 9/20/24 | |||||||
Brayden Bullock | 0 | 60 | 60 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 | |
Jackson Marks | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 114 | 2 | 0 | 0 | 0 |
Heavy World Formula
Driver name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Place | Driver name | PTS DRP | T A/drops | place A/d | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | 5/4/2024 | 5/31/2024 | 6/7/2024 | 6/28/2024 | 6/29/2024 | 7/12/2024 | 7/18/2024 | 8/2/2024 | 8/9/2024 | 9/6/2024 | 9/20/2024 | |||||||||
Brayden Bullock | 0 | 60 | 60 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | Brayden Bullock | |||||
Jackson Marks | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 114 | 2 | Jackson Marks |